Staff Member ID | Staff Member Profile | Sending Organisation | Seconded to | WP | Secondment Starting Month | Duration of Secondment | Completed |
---|---|---|---|---|---|---|---|
1 | ER | SURREY | CIMV | 1 | 10 | 2 | |
1 | ER | SURREY | BPF | 1 | 15 | 3 | |
1 | ER | SURREY | IBJ | 1 | 24 | 2 | |
5 | ER | SURREY | CHIMAR | 2 | 10 | 3 | |
5 | ER | SURREY | GREENE SL | 2 | 18 | 3 | |
7 | ER | SURREY | CHIMAR | 3 | 15 | 1 | |
7 | ER | SURREY | CIMV | 3 | 15 | 1 | |
7 | ER | SURREY | COL | 3 | 22 | 1 | |
7 | ER | SURREY | MU | 1 | 30 | 2 | |
3 | ER | NTUA | CIMV | 2 | 10 | 2 | |
3 | ER | NTUA | GREENE SL | 3 | 18 | 1 | |
3 | ER | NTUA | UIC | 1 | 30 | 2 | |
10 | ESR | NTUA | UIC | 1 | 22 | 1 | |
10 | ESR | NTUA | GREENE SL | 4 | 12 | 1 | |
10 | ESR | NTUA | ARKEMA | 1 | 17 | 2 | |
10 | ESR | NTUA | ARKEMA | 1 | 17 | 2 | |
13 | ESR | NTUA | IBJ | 6 | 30 | 6 | |
17 | ESR | NTUA | GREENE SL | 4 | 12 | 2 | |
17 | ESR | NTUA | GREENE SL | 4 | 12 | 2 | |
17 | ESR | NTUA | IBJ | 4 | 18 | 2 | |
17 | ESR | NTUA | IBJ | 4 | 18 | 2 | |
17 | ESR | NTUA | COL | 5 | 28 | 1 | |
17 | ER | NTUA | CMU | 4 | 20 | 1 | |
24 | ER | NTUA | BPF | 5 | 15 | 1 | |
24 | ER | NTUA | UC | 5 | 30 | 1 | |
24 | ER | NTUA | UC | 1 | 36 | 1 | |
27 | ESR | NTUA | CIMV | 5 | 13 | 2 | |
27 | ESR | NTUA | IBJ | 2 | 22 | 2 | |
27 | ESR | NTUA | GREENE SL | 4 | 28 | 2 | |
27 | ESR | NTUA | CMU | 4 | 32 | 1 | |
27 | ER | NTUA | ARKEMA | 2 | 15 | 1 | |
28 | ER | NTUA | CMU | 3 | 25 | 1 | |
4 | ER | Imperial | CIMV | 2 | 9 | 3 | |
4 | ER | Imperial | CHIMAR | 2 | 15 | 3 | |
8 | ER | Imperial | CMU | 3 | 17 | 2 | |
8 | ER | Imperial | BPF | 6 | 25 | 2 | |
19 | ER | IBJ | EPFL | 4 | 14 | 1 | |
19 | ER | IBJ | NTUA | 5 | 32 | 1 | |
18 | ER | GREENE SL | CHALMERS | 4 | 17 | 1 | |
18 | ER | GREENE SL | EPFL | 5 | 25 | 1 | |
12 | ESR | EPFL | BPF | 1 | 10 | 2 | |
12 | ESR | EPFL | CIMV | 1 | 15 | 2 | |
12 | ESR | EPFL | IBJ | 2 | 20 | 2 | |
12 | ESR | EPFL | GREENE SL | 3 | 30 | 2 | |
12 | ESR | EPFL | CARNEGIE MELLON | 3 | 34 | 2 | |
20 | ER | EPFL | GREENE SL | 4 | 12 | 2 | |
20 | ER | EPFL | CHIMAR | 4 | 24 | 2 | |
20 | ER | EPFL | GREENE SL | 5 | 32 | 2 | |
20 | ER | EPFL | BPF | 5 | 40 | 2 | |
9 | ER | DTU | CHIMAR | 3 | 12 | 2 | |
9 | ER | DTU | CHIMAR | 6 | 20 | 4 | |
11 | ESR | DTU | GREENE SL | 1 | 23 | 3 | |
16 | ESR | DTU | ARKEMA | 6 | 15 | 6 | |
21 | ER | CIMV | EPFL | 6 | 12 | 1 | |
21 | ER | CIMV | CHALMERS | 6 | 24 | 1 | |
22 | ER | CHIMAR | WR | 5 | 36 | 1 | |
2 | ESR | CHALMERS | CMU | 6 | 18 | 1 | |
2 | ESR | CHALMERS | UC | 6 | 30 | 1 | |
6 | ER | CHALMERS | CHIMAR | 2 | 9 | 2 | |
6 | ER | CHALMERS | CHIMAR | 2 | 18 | 2 | |
6 | ER | CHALMERS | IBJ | 6 | 30 | 2 | |
14 | ESR | CHALMERS | GREENE SL | 5 | 9 | 2 | |
14 | ESR | CHALMERS | CMU | 5 | 18 | 1 | |
15 | ESR | CHALMERS | BPF | 6 | 30 | 3 | |
15 | ESR | CHALMERS | BPF | 5 | 15 | 2 | |
23 | ER | CHALMERS | GREENE SL | 4 | 18 | 4 | |
29 | ER | CHALMERS | CIMV | 5 | 18 | 2 | |
30 | ESR | CHALMERS | COL | 5 | 27 | 2 | |
30 | ESR | CHALMERS | COL | 4 | 27 | 1 | |
30 | ESR | CHALMERS | GREENE SL | 4 | 24 | 1 | |
26 | ER | BPF | NTUA | 1 | 23 | 2 | |
25 | ER | ARKEMA | WR | 6 | 18 | 2 |
RENESENG II Kick-Off meeting is on the 13th of July at Crowne Plaza Hotel, Athens, Greece.